Snack me out to the ball game
There’s nothing like grabbing a hot dog, a cold drink and some peanuts at a baseball game, but are there certain choices that are strikeouts? Maurice Puyau, a senior exercise physiologist with the Division of Pediatric Gastroenterology, Hepatology and Nutrition, helps us break down the calories and the amount of exercise needed to work off from some ballpark favorites.
How long would it take a 150-pound person to burn each of these stadium treats?
150-pound person | Watching TV | Walking | Running | Biking | |||
Serving Size | Total Calories | Minutes
1.1* |
Hours | 3 mph
4* |
6 mph
14* |
10 mph
9* |
|
Hot Dog, plain | 1 | 300 | 273 | 4.5 | 75 | 21 | 33 |
Hot Dog, Ketchup, mustard, onions and relish | 1 | 350 | 318 | 5.3 | 88 | 25 | 39 |
Hot Dog, chili and cheese | 1 | 860 | 782 | 13 | 215 | 61 | 96 |
Order of fries | 1 | 500 | 455 | 7.6 | 125 | 36 | 56 |
Nachos | 1 | 600 | 545 | 9.1 | 150 | 43 | 67 |
Box of Cracker Jacks 3.5oz | 3.5 oz | 420 | 382 | 6.4 | 105 | 30 | 47 |
Peanuts 8 oz | 8 oz | 1280 | 1164 | 19.4 | 320 | 91 | 142 |
Ice cream | 2 scoops | 280 | 255 | 4.2 | 70 | 20 | 31 |
Cotton candy | 1 | 220 | 382 | 3.3 | 55 | 16 | 24 |
Malt based margarita | 16 oz | 562 | 511 | 8.5 | 141 | 40 | 62 |
Large fountain drink | 32 oz | 480 | 436 | 7.3 | 120 | 34 | 53 |
Beer | 16 oz | 320 | 291 | 4.8 | 80 | 23 | 36 |
*Calories burned per minute
By Anna Kiappes